SPDR® S&P 500® ETF Trust
Key Features
- The SPDR® S&P 500® ETF Trust seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the S&P 500® Index (the "Index")
- The S&P 500 Index is a diversified large cap U.S. index that holds companies across all eleven GICS sectors
- Launched in January 1993, SPY was the very first exchange traded fund listed in the United States
Fund Information
Ticker Symbol | SPY | |
Primary Benchmark | S&P 500 Index | |
CUSIP | 78462F103 | |
Options Available | Yes | |
Gross Expense Ratio | 0.0945% | |
Inception Date | 01/22/1993 | |
Trustee | State Street Global Advisors Trust Company | |
Marketing Agent | State Street Global Advisors Funds Distributors, LLC | |
Distributor | ALPS Distributors, Inc. | |
Distribution Frequency | Quarterly | |
Exchange | NYSE ARCA EXCHANGE |
Fund Characteristics
Est. 3-5 Year EPS Growth | 10.57% | |
Number of Holdings | 506 | |
Price/Book Ratio | 3.31 | |
Price/Earnings Ratio FY1 | 19.43 | |
Weighted Average Market Cap | $278,210.60 M |
Yields
30 Day SEC Yield | 1.74% | |
Fund Dividend Yield | 1.74% | |
Index Dividend Yield | 1.89% |
Index Characteristics
Est. 3-5 Year EPS Growth | 10.58% | |
Number of Holdings | 505 | |
Price/Cash Flow | 13.45 | |
Price/Earnings | 22.06 | |
Price/Earnings Ratio FY1 | 19.46 |
Fund Documents
Fund Performance
MONTH END As of 11/30/2019 | QUARTER END As of 09/30/2019 | |
---|---|---|
1 Month | 3.62% | 1.86% |
QTD | 5.85% | 1.67% |
YTD | 27.43% | 20.41% |
1 Year | 15.91% | 4.11% |
3 Year | 14.71% | 13.24% |
5 Year | 10.84% | 10.70% |
10 Year | 13.28% | 13.09% |
Inception | 9.65% | 9.48% |
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Performance of an index is not illustrative of any particular investment. It is not possible to invest directly in an index. Returns greater than one year and since inception are annualized.
The market price used to calculate the Market Value return is the midpoint between the highest bid and the lowest offer on the exchange on which the shares of the Fund are listed for trading, as of the time that the Fund's NAV is calculated. If you trade your shares at another time, your return may differ.
Fund Characteristics
Est. 3-5 Year EPS Growth | 10.57% | |
Number of Holdings | 506 | |
Price/Book Ratio | 3.31 | |
Price/Earnings Ratio FY1 | 19.43 | |
Weighted Average Market Cap | $278,210.60 M |
Fund Market Price
Bid/Ask | $314.82 | |
Closing Price | $314.87 | |
Day High | $315.31 | |
Day Low | $314.13 | |
Exchange Volume (shares) | 9,539,975 | |
Premium/Discount | -0.00% |
Yields
30 Day SEC Yield | 1.74% | |
Fund Dividend Yield | 1.74% | |
Index Dividend Yield | 1.89% |
Fund Net Asset Value
NAV | $314.83 | |
Shares Outstanding | 929.43 M | |
Total Net Assets | $292,611.08 M |
Index Characteristics
Est. 3-5 Year EPS Growth | 10.58% | |
Number of Holdings | 505 | |
Price/Cash Flow | 13.45 | |
Price/Earnings | 22.06 | |
Price/Earnings Ratio FY1 | 19.46 |
Fund Net Cash Amount
Net Cash Amount | $1,054,102,136.90 |
Index Statistics
Weighted Average Market Cap | $278,479.28 M | |
Average Size | ||
---|---|---|
Mean | $56,829.93 M | |
Median | $23,259.30 M | |
Size Range | ||
Largest | $1,202,828.40 M | |
Smallest | $3,841.05 M |
Purchase Information
Buying and Selling ETFs
ETFs are flexible and easy to trade. Investors buy and sell them like stocks, typically through a brokerage account. Investors can also employ traditional stock trading techniques; including stop orders, limit orders, margin purchases, and short sales using ETFs. They are listed on major US Stock Exchanges.
ETFs are subject to risk similar to those of stocks including those regarding short-selling and margin account maintenance.
Ordinary brokerage commissions apply.
Performance Chart
Fund Before Tax Fund After Tax | |||||||||
---|---|---|---|---|---|---|---|---|---|
Annualized | |||||||||
As of | 1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception 01/22/1993 |
|
Month End | |||||||||
NAV | 11/30/2019 | 3.62% | 5.85% | 27.43% | 15.91% | 14.71% | 10.84% | 13.28% | 9.65% |
Market Value | 11/30/2019 | 3.63% | 5.88% | 27.36% | 16.13% | 14.72% | 10.84% | 13.28% | 9.65% |
Return after Taxes on Distributions | 11/30/2019 | 3.62% | 5.85% | 26.73% | 15.13% | 14.11% | 10.26% | 12.77% | 9.11% |
Return after Taxes on Distributions and Sale of Fund Shares | 11/30/2019 | 2.14% | 3.46% | 16.22% | 9.48% | 11.39% | 8.45% | 11.00% | 8.30% |
S&P 500 Index | 11/30/2019 | 3.63% | 5.87% | 27.63% | 16.11% | 14.88% | 10.98% | 13.44% | 9.80% |
Quarter End | |||||||||
NAV | 09/30/2019 | 1.86% | 1.67% | 20.41% | 4.11% | 13.24% | 10.70% | 13.09% | 9.48% |
Market Value | 09/30/2019 | 1.96% | 1.75% | 20.31% | 4.10% | 13.25% | 10.70% | 13.10% | 9.48% |
Return after Taxes on Distributions | 09/30/2019 | 1.67% | 1.48% | 19.74% | 3.39% | 12.64% | 10.12% | 12.57% | 8.94% |
Return after Taxes on Distributions and Sale of Fund Shares | 09/30/2019 | 1.10% | 0.99% | 12.08% | 2.50% | 10.22% | 8.35% | 10.84% | 8.14% |
S&P 500 Index | 09/30/2019 | 1.87% | 1.70% | 20.55% | 4.25% | 13.39% | 10.84% | 13.24% | 9.63% |
Fund Before Tax Fund After Tax | |||||||||
---|---|---|---|---|---|---|---|---|---|
Annualized | |||||||||
As of | 1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception 01/22/1993 |
|
Month End | |||||||||
NAV | 11/30/2019 | 3.62% | 5.85% | 27.43% | 15.91% | 14.71% | 10.84% | 13.28% | 9.65% |
Market Value | 11/30/2019 | 3.63% | 5.88% | 27.36% | 16.13% | 14.72% | 10.84% | 13.28% | 9.65% |
Return after Taxes on Distributions | 11/30/2019 | 3.62% | 5.85% | 26.73% | 15.13% | 14.11% | 10.26% | 12.77% | 9.11% |
Return after Taxes on Distributions and Sale of Fund Shares | 11/30/2019 | 2.14% | 3.46% | 16.22% | 9.48% | 11.39% | 8.45% | 11.00% | 8.30% |
S&P 500 Index | 11/30/2019 | 3.63% | 5.87% | 27.63% | 16.11% | 14.88% | 10.98% | 13.44% | 9.80% |
Quarter End | |||||||||
NAV | 09/30/2019 | 1.86% | 1.67% | 20.41% | 4.11% | 13.24% | 10.70% | 13.09% | 9.48% |
Market Value | 09/30/2019 | 1.96% | 1.75% | 20.31% | 4.10% | 13.25% | 10.70% | 13.10% | 9.48% |
Return after Taxes on Distributions | 09/30/2019 | 1.67% | 1.48% | 19.74% | 3.39% | 12.64% | 10.12% | 12.57% | 8.94% |
Return after Taxes on Distributions and Sale of Fund Shares | 09/30/2019 | 1.10% | 0.99% | 12.08% | 2.50% | 10.22% | 8.35% | 10.84% | 8.14% |
S&P 500 Index | 09/30/2019 | 1.87% | 1.70% | 20.55% | 4.25% | 13.39% | 10.84% | 13.24% | 9.63% |
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Performance of an index is not illustrative of any particular investment. It is not possible to invest directly in an index. Returns greater than one year and since inception are annualized.
The market price used to calculate the Market Value return is the midpoint between the highest bid and the lowest offer on the exchange on which the shares of the Fund are listed for trading, as of the time that the Fund's NAV is calculated. If you trade your shares at another time, your return may differ.
Gross Expense Ratio: 0.0945%
Performance Graphs
Month End as of 11/30/2019
Fund Inception Date: 01/22/1993
Index Inception Date: 01/22/1993
Quarter End as of 09/30/2019
Fund Inception Date: 01/22/1993
Index Inception Date: 01/22/1993
Fund Top Holdings
Name | Weight | Shares Held |
---|---|---|
Microsoft Corporation | 4.43 % | 85,213,530 |
Apple Inc. | 4.40 % | 47,409,290 |
Amazon.com Inc. | 2.78 % | 4,637,185 |
Facebook Inc. Class A | 1.85 % | 26,848,660 |
Berkshire Hathaway Inc. Class B | 1.67 % | 21,890,336 |
JPMorgan Chase & Co. | 1.65 % | 35,684,900 |
Alphabet Inc. Class C | 1.55 % | 3,373,386 |
Alphabet Inc. Class A | 1.53 % | 3,342,875 |
Johnson & Johnson | 1.42 % | 29,462,948 |
Visa Inc. Class A | 1.20 % | 19,279,604 |
Index Top Holdings
Name | Weight |
---|---|
Microsoft Corporation | 4.43 % |
Apple Inc. | 4.40 % |
Amazon.com Inc. | 2.78 % |
Facebook Inc. Class A | 1.85 % |
Berkshire Hathaway Inc. Class B | 1.67 % |
JPMorgan Chase & Co. | 1.65 % |
Alphabet Inc. Class C | 1.55 % |
Alphabet Inc. Class A | 1.53 % |
Johnson & Johnson | 1.42 % |
Visa Inc. Class A | 1.20 % |
Fund Sector Allocation
Index Sector Allocation
Fund Documents
Tax Documents
Reports & Schedules
Tax Documents
Commentary
Education
In general, ETFs can be expected to move up or down in value with the value of the applicable index. Although ETF shares may be bought and sold on the exchange through any brokerage account, ETF shares are not individually redeemable from the Fund. Investors may acquire ETFs and tender them for redemption through the Fund in Creation Unit Aggregations only. Please see the prospectus for more details.
After-tax returns are calculated based on NAV using the historical highest individual federal marginal income tax rates and do not reflect the impact of state and local taxes. Actual after-tax returns depend on the investor's tax situation and may differ from those shown. The after-tax returns shown are not relevant to investors who hold their fund shares through tax-deferred arrangements such as 401(k) plans or individual retirement accounts.
Performance of an index is not illustrative of any particular investment. It is not possible to invest directly in an index.
All total return figures assume reinvestment of dividend and capital gains at net assets value; actual returns may differ.
As with all stocks, you may be required to deposit more money or securities into your margin account if the equity, including the amount attributable to your ETF shares, declines.
Unless otherwise noted all information contained herein is that of the SPDR S&P 500 ETF Trust.
The shares of the SPDR S&P 500 ETF Trust represent ownership in the SPDR S&P 500 Trust, a unit investment trust.