SPDR® SSGA Gender Diversity Index ETF
Key Features
- The SPDR® SSGA Gender Diversity Index ETF seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the SSGA Gender Diversity Index (the "Index")
- Seeks to provide exposure to US companies that demonstrate greater gender diversity within senior leadership than other firms in their sector
- Companies in the Index are ranked within each sector by three gender diversity ratios
- The Index seeks to minimize variations in sector weights compared to the composition of the index's broader investment universe by focusing on companies with the highest levels within their sectors of senior leadership gender diversity
Fund Information
Ticker Symbol | SHE | |
Primary Benchmark | SSGA Gender Diversity Index | |
CUSIP | 78468R747 | |
Options Available | No | |
Gross Expense Ratio | 0.20% | |
Inception Date | 03/07/2016 | |
Investment Manager | SSGA Funds Management, Inc. | |
Management Team | Global Equity Beta Solutions | |
Distributor | State Street Global Advisors Funds Distributors, LLC | |
Distribution Frequency | Quarterly | |
Exchange | NYSE ARCA EXCHANGE |
Fund Characteristics
Est. 3-5 Year EPS Growth | 10.21% | |
Number of Holdings | 178 | |
Price/Book Ratio | 3.09 | |
Price/Earnings Ratio FY1 | 18.53 | |
Weighted Average Market Cap | $117,528.00 M |
Yields
30 Day SEC Yield | 1.85% | |
30 Day SEC Yield (Unsubsidized) | N/A | |
Fund Dividend Yield | 1.94% | |
Index Dividend Yield | 2.11% | |
Tax Equivalent Yield | N/A |
Index Characteristics
Est. 3-5 Year EPS Growth | 10.23% | |
Number of Holdings | 178 | |
Price/Cash Flow | 13.02 | |
Price/Earnings | 20.35 | |
Price/Earnings Ratio FY1 | 18.53 | |
Return On Equity | 465.87% |
Fund Documents
Fund Performance
MONTH END As of 10/31/2019 | QUARTER END As of 09/30/2019 | |
---|---|---|
1 Month | 1.21% | 0.87% |
QTD | 1.21% | -0.01% |
YTD | 18.34% | 16.92% |
1 Year | 11.29% | 2.35% |
3 Year | 12.52% | 11.29% |
5 Year | N/A | N/A |
10 Year | N/A | N/A |
Inception | 11.99% | 11.91% |
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Performance of an index is not illustrative of any particular investment. It is not possible to invest directly in an index.
The market price used to calculate the Market Value return is the midpoint between the highest bid and the lowest offer on the exchange on which the shares of the Fund are listed for trading, as of the time that the Fund's NAV is calculated. If you trade your shares at another time, your return may differ.
Fund Characteristics
Est. 3-5 Year EPS Growth | 10.21% | |
Number of Holdings | 178 | |
Price/Book Ratio | 3.09 | |
Price/Earnings Ratio FY1 | 18.53 | |
Weighted Average Market Cap | $117,528.00 M |
Fund Market Price
Bid/Ask | $75.72 | |
Closing Price | $75.73 | |
Day High | $75.73 | |
Day Low | $75.63 | |
Exchange Volume (shares) | 303 | |
Premium/Discount | 0.06% |
Yields
30 Day SEC Yield | 1.85% | |
30 Day SEC Yield (Unsubsidized) | N/A | |
Fund Dividend Yield | 1.94% | |
Index Dividend Yield | 2.11% | |
Tax Equivalent Yield | N/A |
Fund Net Asset Value
NAV | $75.67 | |
Shares Outstanding | 1.98 M | |
Total Net Assets | $149.45 M |
Index Characteristics
Est. 3-5 Year EPS Growth | 10.23% | |
Number of Holdings | 178 | |
Price/Cash Flow | 13.02 | |
Price/Earnings | 20.35 | |
Price/Earnings Ratio FY1 | 18.53 | |
Return On Equity | 465.87% |
Fund Net Cash Amount
Net Cash Amount | $262,040.40 |
Index Statistics
Weighted Average Market Cap | $118,953.36 M | |
Average Size | ||
---|---|---|
Mean | $29,099.20 M | |
Median | $10,103.17 M | |
Size Range | ||
Largest | $390,276.63 M | |
Smallest | $838.70 M |
Purchase Information
Buying and Selling ETFs
ETFs are flexible and easy to trade. Investors buy and sell them like stocks, typically through a brokerage account. Investors can also employ traditional stock trading techniques; including stop orders, limit orders, margin purchases, and short sales using ETFs. They are listed on major US Stock Exchanges.
ETFs are subject to risk similar to those of stocks including those regarding short-selling and margin account maintenance.
Ordinary brokerage commissions apply.
Performance Chart
Fund Before Tax Fund After Tax | |||||||||
---|---|---|---|---|---|---|---|---|---|
Annualized | |||||||||
As of | 1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception 03/07/2016 |
|
Month End | |||||||||
NAV | 10/31/2019 | 1.21% | 1.21% | 18.34% | 11.29% | 12.52% | N/A | N/A | 11.99% |
Market Value | 10/31/2019 | 1.18% | 1.18% | 18.24% | 11.26% | 12.52% | N/A | N/A | 11.99% |
Return after Taxes on Distributions | 10/31/2019 | 1.21% | 1.21% | 17.63% | 8.96% | 10.30% | N/A | N/A | 10.04% |
Return after Taxes on Distributions and Sale of Fund Shares | 10/31/2019 | 0.72% | 0.72% | 10.84% | 7.06% | 8.97% | N/A | N/A | 8.69% |
SSGA Gender Diversity Index | 10/31/2019 | 1.24% | 1.24% | 18.51% | 11.33% | 12.69% | N/A | N/A | 12.17% |
Quarter End | |||||||||
NAV | 09/30/2019 | 0.87% | -0.01% | 16.92% | 2.35% | 11.29% | N/A | N/A | 11.91% |
Market Value | 09/30/2019 | 0.95% | 0.04% | 16.86% | 2.35% | 11.31% | N/A | N/A | 11.92% |
Return after Taxes on Distributions | 09/30/2019 | 0.68% | -0.20% | 16.23% | 0.22% | 9.09% | N/A | N/A | 9.92% |
Return after Taxes on Distributions and Sale of Fund Shares | 09/30/2019 | 0.51% | 0.00% | 10.01% | 1.76% | 8.01% | N/A | N/A | 8.62% |
SSGA Gender Diversity Index | 09/30/2019 | 0.90% | 0.08% | 17.06% | 2.72% | 11.45% | N/A | N/A | 12.09% |
Fund Before Tax Fund After Tax | |||||||||
---|---|---|---|---|---|---|---|---|---|
Annualized | |||||||||
As of | 1 Month | QTD | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception 03/07/2016 |
|
Month End | |||||||||
NAV | 10/31/2019 | 1.21% | 1.21% | 18.34% | 11.29% | 12.52% | N/A | N/A | 11.99% |
Market Value | 10/31/2019 | 1.18% | 1.18% | 18.24% | 11.26% | 12.52% | N/A | N/A | 11.99% |
Return after Taxes on Distributions | 10/31/2019 | 1.21% | 1.21% | 17.63% | 8.96% | 10.30% | N/A | N/A | 10.04% |
Return after Taxes on Distributions and Sale of Fund Shares | 10/31/2019 | 0.72% | 0.72% | 10.84% | 7.06% | 8.97% | N/A | N/A | 8.69% |
SSGA Gender Diversity Index | 10/31/2019 | 1.24% | 1.24% | 18.51% | 11.33% | 12.69% | N/A | N/A | 12.17% |
Quarter End | |||||||||
NAV | 09/30/2019 | 0.87% | -0.01% | 16.92% | 2.35% | 11.29% | N/A | N/A | 11.91% |
Market Value | 09/30/2019 | 0.95% | 0.04% | 16.86% | 2.35% | 11.31% | N/A | N/A | 11.92% |
Return after Taxes on Distributions | 09/30/2019 | 0.68% | -0.20% | 16.23% | 0.22% | 9.09% | N/A | N/A | 9.92% |
Return after Taxes on Distributions and Sale of Fund Shares | 09/30/2019 | 0.51% | 0.00% | 10.01% | 1.76% | 8.01% | N/A | N/A | 8.62% |
SSGA Gender Diversity Index | 09/30/2019 | 0.90% | 0.08% | 17.06% | 2.72% | 11.45% | N/A | N/A | 12.09% |
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Performance of an index is not illustrative of any particular investment. It is not possible to invest directly in an index.
The market price used to calculate the Market Value return is the midpoint between the highest bid and the lowest offer on the exchange on which the shares of the Fund are listed for trading, as of the time that the Fund's NAV is calculated. If you trade your shares at another time, your return may differ.
Gross Expense Ratio: 0.20%
Performance Graphs
Month End as of 10/31/2019
Fund Inception Date: 03/07/2016
Index Inception Date: 02/12/2016
Quarter End as of 09/30/2019
Fund Inception Date: 03/07/2016
Index Inception Date: 02/12/2016
Fund Top Holdings
Name | Weight | Shares Held |
---|---|---|
Visa Inc. Class A | 5.06 % | 41,828 |
Johnson & Johnson | 4.88 % | 52,258 |
Wells Fargo & Company | 4.56 % | 127,830 |
Home Depot Inc. | 4.50 % | 31,358 |
Walt Disney Company | 4.24 % | 42,640 |
PayPal Holdings Inc | 4.18 % | 59,365 |
Texas Instruments Incorporated | 3.81 % | 47,314 |
U.S. Bancorp | 2.55 % | 64,076 |
Coca-Cola Company | 2.55 % | 69,989 |
Gilead Sciences Inc. | 2.34 % | 52,248 |
Index Top Holdings
Name | Weight |
---|---|
Wells Fargo & Company | 5.45 % |
Visa Inc. Class A | 5.06 % |
Johnson & Johnson | 4.87 % |
Home Depot Inc. | 4.49 % |
Walt Disney Company | 4.23 % |
PayPal Holdings Inc | 4.19 % |
Texas Instruments Incorporated | 3.83 % |
Coca-Cola Company | 2.52 % |
U.S. Bancorp | 2.36 % |
Gilead Sciences Inc. | 2.33 % |
Fund Sector Allocation
Index Sector Allocation
Fund Documents
Tax Documents
Reports & Schedules
Tax Documents
Education
In general, ETFs can be expected to move up or down in value with the value of the applicable index. Although ETF shares may be bought and sold on the exchange through any brokerage account, ETF shares are not individually redeemable from the Fund. Investors may acquire ETFs and tender them for redemption through the Fund in Creation Unit Aggregations only. Please see the prospectus for more details.
After-tax returns are calculated based on NAV using the historical highest individual federal marginal income tax rates and do not reflect the impact of state and local taxes. Actual after-tax returns depend on the investor's tax situation and may differ from those shown. The after-tax returns shown are not relevant to investors who hold their fund shares through tax-deferred arrangements such as 401(k) plans or individual retirement accounts.
Performance of an index is not illustrative of any particular investment. It is not possible to invest directly in an index.
As with all stocks, you may be required to deposit more money or securities into your margin account if the equity, including the amount attributable to your ETF shares, declines.
Unless otherwise noted all information contained herein is that of the SPDR® SSGA Gender Diversity Index ETF.